Latvian version Russian version English version
site map search find
February 11, 2012
Special offers
General   /   Corporate Banking   /   Tools   /   Currency rates   /   SMP Bank
SMP Bank

JSC SMP BANK currency exchange rates against LVL - 2012.02.11

Currency Currency Coefficient Cash rate Non-cash rate
  Buy Sell Buy Sell
AUD Australian Dollar 1
-
-
0.5522 0.5765
CAD Canadian Dollar 1 0.5174 0.5346 0.52 0.5372
CHF Swiss Franc 1 0.568 0.584 0.568 0.5869
DKK Danish Krone 1 0.0902 0.0951 0.0925 0.0956
EUR Euro 1 0.6925 0.7046 0.6925 0.7046
GBP British Pound 1 0.8065 0.8378 0.819 0.8461
JPY Japanese Yen 1 0.00658 0.006868 0.006648 0.006936
LTL Lithuanian Litas 1 0.1981 0.2047 0.2002 0.2047
NOK Norwegian Kroner 1 0.0877 0.0926 0.09 0.093
RUB Russian Rouble 1 0.017 0.01793 0.01718 0.01793
SEK Swedish Krona 1 0.076 0.0802 0.0779 0.0806
USD US Dollar 1 0.5188 0.5358 0.5188 0.5358

JSC SMP BANK currency exchange rates against USD - 2012.02.11

Currency Currency Coefficient Cash rate Non-cash rate
  Buy Sell Buy Sell
CHF Swiss Franc 1 0.8967 0.9301 0.8967 0.9301
EUR Euro 1 1.2925 1.3581 1.2925 1.3581
GBP British Pound 1 1.5503 1.6076 1.5503 1.6076
JPY Japanese Yen 1 75.8800 79.4700 75.8800 79.4700
Instruments
Price-list
Documents
General business terms and conditions
Calculators
Currency calculator
IBAN verification
Contacts
JSC SMP BANK. Central office Elizabetes str. 57, Riga, LV-1772, Latvia Phone (+371) 67019153 E-mail info@smpbank.lv